Darrell Webb is Chairman at JO-ANN STORES INC (JAS). They have made 8 open-market trades across 2 companies since 2008, most recently 2023-06-27.
CIK 0001368980
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 8 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| JOAN | SELL | 2022-03-29 | 2022-03-30 | $12.50 | $1.2M | -9.5% | -10.8% | -30.4% |
| JOAN | SELL | 2022-03-28 | 2022-03-30 | $12.29 | $250K | -9.5% | -10.8% | -30.4% |
| JOAN | SELL | 2021-12-07 | 2021-12-09 | $8.75 | $1.3M | -5.2% | -5.4% | +11.5% |
| JAS | SELL | 2010-09-17 | 2010-09-21 | $44.48 | $4.9M | N/A | N/A | N/A |
| JAS | SELL | 2010-04-05 | 2010-04-07 | $42.27 | $5.1M | N/A | N/A | N/A |
| JAS | SELL | 2009-12-07 | 2009-12-09 | $31.84 | $839K | N/A | N/A | N/A |
| JAS | SELL | 2008-09-22 | 2008-09-24 | $25.10 | $628K | N/A | N/A | N/A |
| JAS | SELL | 2008-09-04 | 2008-09-05 | $25.84 | $816K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.