Daniel Gallagher is CEO at TOWN SPORTS INTERNATIONAL HOLDINGS INC (CLUB). They have made 6 open-market trades across 1 company since 2011, most recently 2015-04-30.
CIK 0001422167
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| CLUB | 179,297 | $4.7M |
Shares reported on the most recent Form 4, priced at the 2015-05-01 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CLUB | SELL · 10b5-1 | 2015-04-30 | 2015-05-01 | $6.20 | $26K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2015-03-12 | 2015-03-13 | $6.10 | $9K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2015-03-02 | 2015-03-03 | $6.98 | $20K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2014-10-31 | 2014-11-03 | $6.09 | $27K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2014-03-12 | 2014-03-13 | $9.22 | $11K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2013-11-04 | 2013-11-06 | $12.76 | $191K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2013-07-16 | 2013-07-17 | $12.15 | $152K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2013-05-28 | 2013-05-29 | $11.15 | $139K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-12-14 | 2012-12-17 | $10.45 | $95K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-11-01 | 2012-11-02 | $12.52 | $78K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-02-23 | 2012-02-24 | $10.24 | $247K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-02-21 | 2012-02-22 | $10.24 | $6K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-02-17 | 2012-02-21 | $10.24 | $3K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-02-03 | 2012-03-09 | $9.24 | $231K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2012-01-13 | 2012-01-17 | $8.24 | $206K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL · 10b5-1 | 2011-11-15 | 2011-11-15 | $7.57 | $189K | +3.5% | -4.5% | -4.5% |
| CLUB | SELL | 2011-06-13 | 2011-06-13 | $6.92 | $19K | +3.5% | -4.5% | -4.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.