Corp N. V. Pebbleton is 10% at PIONEER DRILLING CO (PDC). They have made 10 open-market trades across 1 company since 2009, most recently 2010-01-19.
CIK 0001072022
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
3 open-market purchases totalling $9.2M since 2009, against 7 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| PDC | 5,492,108 | $16.9M |
Shares reported on the most recent Form 4, priced at the 2010-01-19 close.
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 0% | 0% | 0% |
| Avg Move | +5.1% | +0.0% | +0.0% |
| Scored | 7 | 7 | 7 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PDC | SELL | 2010-01-14 | 2010-01-19 | $9.66 | $3.9M | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2010-01-11 | 2010-01-13 | $9.55 | $1.9M | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2009-12-31 | 2010-01-05 | $8.42 | $2.4M | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2009-12-29 | 2009-12-31 | $8.13 | $808K | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2009-10-20 | 2009-10-22 | $8.13 | $975K | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2009-10-15 | 2009-10-19 | $8.15 | $1.2M | +5.1% | +0.0% | +0.0% |
| PDC | SELL | 2009-10-12 | 2009-10-14 | $8.03 | $764K | +5.1% | +0.0% | +0.0% |
| PDC | BUY | 2009-03-05 | 2009-03-19 | $3.94 | $2.4M | +5.1% | +0.0% | +0.0% |
| PDC | BUY | 2009-03-03 | 2009-03-19 | $3.97 | $3.1M | +5.1% | +0.0% | +0.0% |
| PDC | BUY | 2009-02-27 | 2009-03-03 | $3.82 | $3.7M | +5.1% | +0.0% | +0.0% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.