Corp /de/ Harris is 10% at AUTHENTEC INC (AUTH). They have made 32 open-market trades across 1 company since 2007, most recently 2009-05-13.
CIK 0000202058
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 32 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| AUTH | SELL | 2008-05-07 | 2008-05-08 | $13.60 | $110K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-07 | 2008-05-08 | $13.25 | $187K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-06 | 2008-05-07 | $13.48 | $80K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-06 | 2008-05-07 | $13.31 | $387K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-05 | 2008-05-06 | $13.25 | $282K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-05 | 2008-05-06 | $13.39 | $117K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-02 | 2008-05-05 | $13.82 | $96K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-02 | 2008-05-05 | $13.52 | $447K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-01 | 2008-05-02 | $13.85 | $543K | N/A | N/A | N/A |
| AUTH | SELL | 2008-05-01 | 2008-05-02 | $14.13 | $52K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-30 | 2008-05-02 | $13.58 | $543K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-29 | 2008-04-30 | $12.89 | $481K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-29 | 2008-04-30 | $13.89 | $538K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-29 | 2008-04-30 | $13.61 | $595K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-25 | 2008-04-29 | $11.92 | $727K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-24 | 2008-04-25 | $11.90 | $53K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-23 | 2008-04-25 | $11.84 | $590K | N/A | N/A | N/A |
| AUTH | SELL | 2008-04-23 | 2008-04-25 | $11.83 | $515K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-14 | 2008-03-17 | $9.51 | $80K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-13 | 2008-03-17 | $9.33 | $176K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-13 | 2008-03-17 | $9.70 | $235K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-11 | 2008-03-13 | $9.90 | $319K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-11 | 2008-03-13 | $9.97 | $538K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-10 | 2008-03-11 | $9.82 | $55K | N/A | N/A | N/A |
| AUTH | SELL | 2008-03-07 | 2008-03-11 | $10.15 | $653K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.