Bruce Krehbiel is Director at INTL FCSTONE INC. (INTL). They have made 5 open-market trades across 3 companies since 2007, most recently 2022-01-31.
CIK 0001315279
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
2 open-market purchases totalling $30K since 2009, against 3 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| INTL | SELL | 2015-10-23 | 2015-10-27 | $31.75 | $412K | -15.1% | -2.8% | -20.6% |
| IAAC | BUY | 2009-12-28 | 2009-12-30 | $14.67 | $15K | N/A | N/A | N/A |
| IAAC | BUY | 2009-12-17 | 2009-12-21 | $14.97 | $15K | N/A | N/A | N/A |
| FCSX | SELL | 2008-04-23 | 2008-04-23 | $40.80 | $53K | N/A | N/A | N/A |
| FCSX | SELL | 2008-04-22 | 2008-04-22 | $40.80 | $355K | N/A | N/A | N/A |
| FCSX | SELL · 10b5-1 | 2008-04-10 | 2008-04-11 | $35.40 | $112K | N/A | N/A | N/A |
| FCSX | SELL · 10b5-1 | 2008-01-02 | 2008-01-03 | $44.59 | $140K | N/A | N/A | N/A |
| FCSX | SELL · 10b5-1 | 2007-12-03 | 2007-12-04 | $41.77 | $188K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.