Benedict P. Rosen is Director at NORDSON CORP (NDSN). They have made 5 open-market trades across 3 companies since 2006, most recently 2015-05-06.
CIK 0001077579
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
1 open-market purchase totalling $28K since 2014, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CARO | BUY | 2014-08-25 | 2014-08-27 | $25.00 | $28K | -3.2% | +3.4% | +3.4% |
| NDSN | SELL | 2010-03-05 | 2010-03-09 | $68.14 | $301K | -11.2% | -0.2% | -0.2% |
| NDSN | SELL | 2008-05-28 | 2008-05-29 | $70.76 | $613K | -11.2% | -0.2% | -0.2% |
| NDSN | SELL | 2008-05-28 | 2008-05-29 | $70.10 | $1.2M | -11.2% | -0.2% | -0.2% |
| AVX | SELL | 2006-11-24 | 2006-11-29 | $15.97 | $37K | -36.2% | -2.9% | -2.9% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.