Alan Isaacman is Director at NEW FRONTIER MEDIA INC (NOOF). They have made 7 open-market trades across 1 company since 2007, most recently 2012-11-28.
CIK 0001098899
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
7 open-market purchases totalling $122K since 2007, never a sale. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| NOOF | 281,135 | — |
Shares reported on the most recent Form 4, priced at the 2011-12-09 close. 1 holding could not be priced and is excluded from the total.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| NOOF | BUY | 2011-12-08 | 2011-12-09 | $1.06 | $2K | N/A | N/A | N/A |
| NOOF | BUY | 2011-12-07 | 2011-12-08 | $1.06 | $9K | N/A | N/A | N/A |
| NOOF | BUY | 2011-06-15 | 2011-06-17 | $1.35 | $14K | N/A | N/A | N/A |
| NOOF | BUY | 2008-09-16 | 2008-09-18 | $3.40 | $17K | N/A | N/A | N/A |
| NOOF | BUY | 2007-12-03 | 2007-12-04 | $4.79 | $24K | N/A | N/A | N/A |
| NOOF | BUY | 2007-11-13 | 2007-11-15 | $5.15 | $26K | N/A | N/A | N/A |
| NOOF | BUY | 2007-08-16 | 2007-08-20 | $6.00 | $30K | N/A | N/A | N/A |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.