Douglas Bergeron, Former CEO at VERIFONE SYSTEMS, INC. (PAY), sold 1,526,834 shares at $28.88 ($42.4M) on 2014-01-14, disclosed to the SEC on 2014-01-21.
Open-market sale of $42.4M PAY by Former CEO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $25.39 | 100,000 | $2.5M | 6.0% |
| 2 | $25.60 | 46,145 | $1.2M | 2.8% |
| 3 | $25.60 | 46,606 | $1.2M | 2.8% |
| 4 | $26.04 | 50,000 | $1.3M | 3.1% |
| 5 | $26.05 | 50,000 | $1.3M | 3.1% |
| 6 | $26.00 | 50,000 |
| $1.3M |
| 3.1% |
| 7 | $26.01 | 50,000 | $1.3M | 3.1% |
| 8 | $26.03 | 50,000 | $1.3M | 3.1% |
| 9 | $26.85 | 100,000 | $2.7M | 6.3% |
| 10 | $27.66 | 98,776 | $2.7M | 6.4% |
| 11 | $27.66 | 99,266 | $2.7M | 6.5% |
| 12 | $28.88 | 150,000 | $4.3M | 10.2% |
| 13 | $29.00 | 100,000 | $2.9M | 6.8% |
| 14 | $29.03 | 82,079 | $2.4M | 5.6% |
| 15 | $29.09 | 15,160 | $441K | 1.0% |
| 16 | $29.01 | 20,177 | $585K | 1.4% |
| 17 | $29.02 | 28,000 | $813K | 1.9% |
| 18 | $29.09 | 100,000 | $2.9M | 6.9% |
| 19 | $29.08 | 290,625 | $8.5M | 19.9% |
| Total | $27.77 avg | 1,526,834 | $42.4M | 100% |
| Filing → |
| HCII | SELL | 2022-02-09 | $0 | — | Filing → |
| PAY | BUY | 2012-07-10 | $5.0M | — | Filing → |
| PAY | SELL | 2011-04-01 | $1.1M | — | Filing → |