Jorge Valladares, Director at TransDigm Group INC (TDG), sold 23,742 shares at $1194.99 ($28.3M) on 2024-02-26, disclosed to the SEC on 2024-02-28.
Open-market sale of $28.3M TDG by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $1188.35 | 403 | $479K | 1.7% |
| 2 | $1188.35 | 403 | $479K | 1.7% |
| 3 | $1188.36 | 1,541 | $1.8M | 6.5% |
| 4 | $1188.36 | 1,541 | $1.8M | 6.5% |
| 5 | $1188.36 | 397 | $472K | 1.7% |
| 6 | $1190.38 | 412 |
| $490K |
| 1.7% |
| 7 | $1190.38 | 1,612 | $1.9M | 6.8% |
| 8 | $1190.38 | 1,612 | $1.9M | 6.8% |
| 9 | $1190.38 | 414 | $493K | 1.7% |
| 10 | $1190.38 | 412 | $490K | 1.7% |
| 11 | $1191.59 | 597 | $711K | 2.5% |
| 12 | $1191.59 | 597 | $711K | 2.5% |
| 13 | $1191.60 | 2,385 | $2.8M | 10.0% |
| 14 | $1192.22 | 635 | $757K | 2.7% |
| 15 | $1192.22 | 162 | $193K | 0.7% |
| 16 | $1192.22 | 635 | $757K | 2.7% |
| 17 | $1192.22 | 162 | $193K | 0.7% |
| 18 | $1193.48 | 738 | $881K | 3.1% |
| 19 | $1193.48 | 186 | $222K | 0.8% |
| 20 | $1193.48 | 738 | $881K | 3.1% |
| 21 | $1194.62 | 775 | $926K | 3.3% |
| 22 | $1194.62 | 775 | $926K | 3.3% |
| 23 | $1194.99 | 2,335 | $2.8M | 9.9% |
| 24 | $1194.99 | 2,335 | $2.8M | 9.9% |
| 25 | $1194.99 | 599 | $716K | 2.5% |
| 26 | $1194.99 | 599 | $716K | 2.5% |
| 27 | $1195.61 | 73 | $87K | 0.3% |
| 28 | $1195.61 | 73 | $87K | 0.3% |
| 29 | $1195.66 | 230 | $275K | 1.0% |
| 30 | $1195.66 | 230 | $275K | 1.0% |
| 31 | $1195.67 | 68 | $81K | 0.3% |
| 32 | $1195.67 | 68 | $81K | 0.3% |
| Total | $1192.12 avg | 23,742 | $28.3M | 100% |
| Filing → |
| TDG | SELL | 2024-03-12 | $1.4M | — | Filing → |
| TDG | SELL | 2024-02-28 | $7.0M | — | Filing → |
| TDG | SELL | 2023-11-16 | $18.4M | — | Filing → |