Loren Padelford, CCO at BILL Holdings, Inc. (BILL), sold 11,800 shares at $66.98 ($795K) on 2023-11-29, disclosed to the SEC on 2023-11-30.
Open-market sale of $795k BILL by CCO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $66.98 | 2,765 | $185K | 23.3% |
| 2 | $66.98 | 2,765 | $185K | 23.3% |
| 3 | $67.73 | 3,024 | $205K | 25.8% |
| 4 | $67.73 | 3,024 | $205K | 25.8% |
| 5 | $68.40 | 222 | $15K | 1.9% |
| Total | $67.39 avg | 11,800 |
| $795K |
| 100% |