Jack Dorsey, President, CEO & Chairman at Square, Inc. (SQ), sold 199,700 shares at $227.07 ($44.8M) on 2021-03-22, disclosed to the SEC on 2021-03-24.
Open-market sale of $44.8M SQ by President, CEO & Chairman. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $222.48 | 13,368 | $3.0M | 6.6% |
| 2 | $222.48 | 13,368 | $3.0M | 6.6% |
| 3 | $223.38 | 30,602 | $6.8M | 15.3% |
| 4 | $223.38 | 30,602 | $6.8M | 15.3% |
| 5 | $224.26 | 17,704 | $4.0M | 8.9% |
| 6 | $224.26 | 17,704 |
| $4.0M |
| 8.9% |
| 7 | $225.36 | 27,210 | $6.1M | 13.7% |
| 8 | $225.36 | 27,210 | $6.1M | 13.7% |
| 9 | $226.35 | 10,816 | $2.4M | 5.5% |
| 10 | $226.35 | 10,816 | $2.4M | 5.5% |
| 11 | $227.07 | 300 | $68K | 0.2% |
| Total | $224.28 avg | 199,700 | $44.8M | 100% |
| Filing → |
| SQ | SELL | 2021-05-05 | $41.3M | — | Filing → |
| SQ | SELL | 2021-04-28 | $49.9M | — | Filing → |
| SQ | SELL | 2021-04-21 | $32.8M | — | Filing → |