Goldman SACHS & Co. LLC, 10% Owner at T2 Biosystems, Inc. (TTOO), sold 36,566 shares at $0.93 ($22K) on 2020-03-25, disclosed to the SEC on 2021-08-03.
Open-market sale of $22k TTOO by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $0.38 | 500 | $190 | 0.9% |
| 2 | $0.93 | 600 | $558 | 2.5% |
| 3 | $0.49 | 1,000 | $490 | 2.2% |
| 4 | $0.52 | 2,655 | $1K | 6.3% |
| 5 | $0.52 | 1,000 | $520 | 2.4% |
| 6 | $0.53 | 1,000 |
| $530 |
| 2.4% |
| 7 | $0.53 | 500 | $265 | 1.2% |
| 8 | $0.53 | 100 | $53 | 0.2% |
| 9 | $0.53 | 50 | $27 | 0.1% |
| 10 | $0.54 | 6,256 | $3K | 15.4% |
| 11 | $0.55 | 100 | $55 | 0.2% |
| 12 | $0.55 | 939 | $516 | 2.3% |
| 13 | $0.57 | 1,000 | $570 | 2.6% |
| 14 | $0.57 | 2,000 | $1K | 5.2% |
| 15 | $0.57 | 10,100 | $6K | 26.2% |
| 16 | $0.55 | 2,500 | $1K | 6.2% |
| 17 | $0.83 | 200 | $166 | 0.8% |
| 18 | $0.83 | 800 | $664 | 3.0% |
| 19 | $0.83 | 2,031 | $2K | 7.7% |
| 20 | $0.83 | 3,235 | $3K | 12.2% |
| Total | $0.60 avg | 36,566 | $22K | 100% |
| Filing → |
| NCAC | BUY | 2023-03-08 | $0 | — | Filing → |
| NCAC | SELL | 2023-03-08 | $40K | — | Filing → |
| FLYW | SELL | 2022-11-17 | $15.0M | — | Filing → |