Donald G. Fisher, Director at SCHWAB CHARLES CORP (SCHW), sold 250,000 shares at $16.50 ($4.1M) on 2006-02-27, disclosed to the SEC on 2006-02-27.
Open-market sale of $4.1M SCHW by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $16.50 | 43,998 | $726K | 17.5% |
| 2 | $16.51 | 20,929 | $346K | 8.3% |
| 3 | $16.52 | 17,000 | $281K | 6.8% |
| 4 | $16.53 | 25,141 | $416K | 10.0% |
| 5 | $16.54 | 8,792 | $145K | 3.5% |
| 6 | $16.55 | 6,800 |
| $113K |
| 2.7% |
| 7 | $16.56 | 7,297 | $121K | 2.9% |
| 8 | $16.57 | 2,956 | $49K | 1.2% |
| 9 | $16.58 | 45,600 | $756K | 18.3% |
| 10 | $16.59 | 40,347 | $669K | 16.2% |
| 11 | $16.60 | 3,700 | $61K | 1.5% |
| 12 | $16.61 | 13,448 | $223K | 5.4% |
| 13 | $16.62 | 10,192 | $169K | 4.1% |
| 14 | $16.63 | 2,400 | $40K | 1.0% |
| 15 | $16.64 | 1,400 | $23K | 0.6% |
| Total | $16.55 avg | 250,000 | $4.1M | 100% |
| Filing → |
| GPS | SELL | 2008-08-27 | $18.4M | — | Filing → |
| GPS | SELL | 2007-09-14 | $13.9M | — | Filing → |
| GPS | SELL | 2007-09-14 | $1.1M | — | Filing → |