Daniel P. Hansen, President & CEO at Summit Hotel Properties, Inc. (INN), bought 10,000 shares at $7.52 ($76K) on 2012-03-16, disclosed to the SEC on 2012-03-19.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $7.51 | 400 | $3K | 4.0% |
| 2 | $7.52 | 300 | $2K | 3.0% |
| 3 | $7.53 | 2,270 | $17K | 22.6% |
| 4 | $7.53 | 200 | $2K | 2.0% |
| 5 | $7.54 | 655 | $5K | 6.5% |
| 6 | $7.54 | 700 |
| $5K |
| 7.0% |
| 7 | $7.55 | 810 | $6K | 8.1% |
| 8 | $7.56 | 230 | $2K | 2.3% |
| 9 | $7.58 | 1,300 | $10K | 13.0% |
| 10 | $7.59 | 1,100 | $8K | 11.0% |
| 11 | $7.60 | 100 | $760 | 1.0% |
| 12 | $7.60 | 1,500 | $11K | 15.1% |
| 13 | $7.61 | 55 | $419 | 0.6% |
| 14 | $7.62 | 380 | $3K | 3.8% |
| Total | $7.56 avg | 10,000 | $76K | 100% |
| Filing → |
| INN | BUY | 2018-11-05 | $114K | — | Filing → |
| INN | BUY | 2017-08-09 | $156K | — | Filing → |
| INN | BUY | 2015-08-12 | $119K | — | Filing → |