Craig Vosburg, Chief Product Officer at Mastercard Inc (MA), sold 18,700 shares at $376.44 ($7.1M) on 2021-04-30, disclosed to the SEC on 2021-05-03.
Open-market sale of $7.1M MA by Chief Product Officer. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $376.44 | 400 | $151K | 2.1% |
| 2 | $377.42 | 300 | $113K | 1.6% |
| 3 | $379.13 | 600 | $227K | 3.2% |
| 4 | $380.06 | 1,177 | $447K | 6.3% |
| 5 | $380.06 | 1,177 | $447K | 6.3% |
| 6 | $381.12 | 1,080 |
| $412K |
| 5.8% |
| 7 | $381.12 | 1,080 | $412K | 5.8% |
| 8 | $382.52 | 3,444 | $1.3M | 18.4% |
| 9 | $382.52 | 3,444 | $1.3M | 18.4% |
| 10 | $383.27 | 2,999 | $1.1M | 16.1% |
| 11 | $383.27 | 2,999 | $1.1M | 16.1% |
| Total | $381.97 avg | 18,700 | $7.1M | 100% |
| Filing → |
| MA | SELL | 2025-06-06 | $15.0M | — | Filing → |
| MA | SELL | 2025-03-06 | $7.4M | — | Filing → |
| MA | SELL | 2025-02-27 | $11.0M | — | Filing → |