Donald S. Houston, TOP SALES EXECUTIVE - GLOBAL.E at PLANTRONICS INC /CA/ (PLT), sold 3,300 shares at $52.55 ($175K) on 2015-03-05, disclosed to the SEC on 2015-03-09.
Open-market sale of $175k PLT by TOP SALES EXECUTIVE - GLOBAL.E. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $52.50 | 200 | $11K | 6.0% |
| 2 | $52.51 | 100 | $5K | 3.0% |
| 3 | $52.55 | 200 | $11K | 6.0% |
| 4 | $52.57 | 100 | $5K | 3.0% |
| 5 | $52.58 | 200 | $11K | 6.0% |
| 6 | $53.15 | 800 |
| $43K |
| 24.3% |
| 7 | $53.16 | 300 | $16K | 9.1% |
| 8 | $53.17 | 100 | $5K | 3.0% |
| 9 | $53.19 | 100 | $5K | 3.0% |
| 10 | $53.19 | 300 | $16K | 9.1% |
| 11 | $53.20 | 100 | $5K | 3.0% |
| 12 | $53.21 | 100 | $5K | 3.0% |
| 13 | $53.22 | 700 | $37K | 21.3% |
| Total | $53.03 avg | 3,300 | $175K | 100% |
| Filing → |
| PLT | SELL | 2016-08-09 | $710K | — | Filing → |
| PLT | SELL | 2016-08-09 | $5K | — | Filing → |
| PLT | SELL | 2016-03-08 | $194K | — | Filing → |