David J. Adelman, Director (NONE), bought 319,744 shares at $6.26 ($2.0M) on 2016-03-16, disclosed to the SEC on 2016-03-18.
Open-market purchase of $2.0M NONE by Director. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history). Context: insider career grade D.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $6.26 | 39,968 | $250K | 12.5% |
| 2 | $6.26 | 39,968 | $250K | 12.5% |
| 3 | $6.26 | 119,904 | $751K | 37.5% |
| 4 | $6.26 | 119,904 | $751K | 37.5% |
| Total | $6.26 avg | 319,744 | $2.0M | 100% |
| Ticker | Type | Filed | Value | 7d Stock | Filing |
|---|---|---|---|---|---|
| PrivateKKR FS Income Trust Select | BUY | 2024-03-26 | $22.8M | — | Filing → |
| PrivateKKR FS Income Trust Select | BUY |
| 2024-03-14 |
| $5.7M |
| — |
| Filing → |
| PrivateKKR FS Income Trust Select | BUY | 2024-02-28 | $2.9M | — | Filing → |
| PrivateKKR FS Income Trust | BUY | 2023-07-05 | $10.3M | — | Filing → |
| FSCO | BUY | 2023-06-12 | $142K | — | Filing → |