Lawrence C. Karlson, Director at CDI CORP (CDI), bought 10,000 shares at $19.58 ($196K) on 2006-08-01, disclosed to the SEC on 2006-08-01.
Open-market purchase of $196k CDI by Director. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history).
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $19.52 | 1,800 | $35K | 18.0% |
| 2 | $19.53 | 600 | $12K | 6.0% |
| 3 | $19.54 | 1,700 | $33K | 17.0% |
| 4 | $19.55 | 1,200 | $23K | 12.0% |
| 5 | $19.56 | 1,200 | $23K | 12.0% |
| 6 | $19.57 | 700 |
| $14K |
| 7.0% |
| 7 | $19.58 | 900 | $18K | 9.0% |
| 8 | $19.59 | 400 | $8K | 4.0% |
| 9 | $19.60 | 500 | $10K | 5.0% |
| 10 | $19.61 | 400 | $8K | 4.0% |
| 11 | $19.65 | 100 | $2K | 1.0% |
| 12 | $19.66 | 100 | $2K | 1.0% |
| 13 | $19.67 | 400 | $8K | 4.0% |
| Total | $19.56 avg | 10,000 | $196K | 100% |
| Filing → |
| HEES | BUY | 2014-12-09 | $100K | — | Filing → |
| CPB | BUY | 2010-05-26 | $35K | — | Filing → |
| CPB | BUY | 2010-02-24 | $33K | — | Filing → |