Michelle Zatlyn, President and Board Co-Chair at Cloudflare, Inc. (NET), sold 170,671 shares at $165.91 ($27.3M) on 2025-02-19, disclosed to the SEC on 2025-02-21.
Scheduled sale ($27.3M) by President and Board Co-Chair under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $160.43 | 2,073 | $333K | 1.2% |
| 2 | $160.43 | 2,073 | $333K | 1.2% |
| 3 | $160.44 | 340 | $55K | 0.2% |
| 4 | $160.44 | 340 | $55K | 0.2% |
| 5 | $161.88 | 1,850 | $299K | 1.1% |
| 6 | $161.92 | 332 |
| $54K |
| 0.2% |
| 7 | $161.92 | 332 | $54K | 0.2% |
| 8 | $162.92 | 2,928 | $477K | 1.7% |
| 9 | $162.92 | 2,928 | $477K | 1.7% |
| 10 | $163.05 | 556 | $91K | 0.3% |
| 11 | $163.05 | 556 | $91K | 0.3% |
| 12 | $163.66 | 969 | $159K | 0.6% |
| 13 | $163.66 | 969 | $159K | 0.6% |
| 14 | $164.53 | 324 | $53K | 0.2% |
| 15 | $164.53 | 324 | $53K | 0.2% |
| 16 | $165.17 | 7,105 | $1.2M | 4.3% |
| 17 | $165.17 | 7,105 | $1.2M | 4.3% |
| 18 | $165.44 | 2,054 | $340K | 1.2% |
| 19 | $165.44 | 2,054 | $340K | 1.2% |
| 20 | $165.91 | 11,999 | $2.0M | 7.3% |
| 21 | $165.91 | 11,999 | $2.0M | 7.3% |
| 22 | $166.22 | 1,285 | $214K | 0.8% |
| 23 | $166.22 | 1,285 | $214K | 0.8% |
| 24 | $166.84 | 3,047 | $508K | 1.9% |
| 25 | $166.84 | 3,047 | $508K | 1.9% |
| 26 | $167.08 | 237 | $40K | 0.1% |
| 27 | $156.34 | 9,004 | $1.4M | 5.2% |
| 28 | $156.34 | 9,004 | $1.4M | 5.2% |
| 29 | $156.37 | 2,369 | $370K | 1.4% |
| 30 | $156.37 | 2,369 | $370K | 1.4% |
| 31 | $157.36 | 11,508 | $1.8M | 6.6% |
| 32 | $157.36 | 11,508 | $1.8M | 6.6% |
| 33 | $157.38 | 2,759 | $434K | 1.6% |
| 34 | $157.38 | 2,759 | $434K | 1.6% |
| 35 | $156.01 | 8,432 | $1.3M | 4.8% |
| 36 | $156.01 | 8,432 | $1.3M | 4.8% |
| 37 | $156.01 | 2,083 | $325K | 1.2% |
| 38 | $156.01 | 2,083 | $325K | 1.2% |
| 39 | $156.96 | 2,378 | $373K | 1.4% |
| 40 | $156.96 | 2,378 | $373K | 1.4% |
| 41 | $156.97 | 9,452 | $1.5M | 5.4% |
| 42 | $156.97 | 9,452 | $1.5M | 5.4% |
| 43 | $157.68 | 2,628 | $414K | 1.5% |
| 44 | $157.68 | 667 | $105K | 0.4% |
| 45 | $157.68 | 667 | $105K | 0.4% |
| 46 | $157.68 | 2,628 | $414K | 1.5% |
| Total | $160.03 avg | 170,671 | $27.3M | 100% |
| Filing → |
| NET | SELL | 2026-08-21 | $28.3M | — | Filing → |
| NET | SELL | 2026-07-15 | $27.4M | — | Filing → |
| NET | SELL | 2026-06-18 | $17.6M | — | Filing → |