Patricia Nakache, Director at ThredUp Inc. (TDUP), sold 2,641,693 shares at $1.95 ($5.5M) on 2025-01-14, disclosed to the SEC on 2025-01-16.
Scheduled sale ($5.5M) by Director under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $1.95 | 3,404 | $7K | 0.1% |
| 2 | $1.95 | 6,099 | $12K | 0.2% |
| 3 | $1.95 | 615,995 | $1.2M | 21.8% |
| 4 | $1.95 | 615,995 | $1.2M | 21.8% |
| 5 | $2.18 | 2,776 | $6K | 0.1% |
| 6 | $2.18 | 4,973 |
| $11K |
| 0.2% |
| 7 | $2.18 | 502,373 | $1.1M | 19.9% |
| 8 | $2.18 | 502,373 | $1.1M | 19.9% |
| 9 | $2.26 | 1,064 | $2K | 0.0% |
| 10 | $2.26 | 1,905 | $4K | 0.1% |
| 11 | $2.26 | 192,368 | $435K | 7.9% |
| 12 | $2.26 | 192,368 | $435K | 7.9% |
| Total | $2.08 avg | 2,641,693 | $5.5M | 100% |
| Filing → |
| TDUP | SELL | 2025-04-23 | $1.4M | — | Filing → |
| TDUP | SELL | 2025-04-17 | $4.9M | — | Filing → |
| TDUP | SELL | 2025-03-25 | $1.0M | — | Filing → |