Robert S. Henderson, Exec.V.P at TransDigm Group INC (TDG), sold 19,600 shares at $261.76 ($5.2M) on 2016-06-01, disclosed to the SEC on 2016-06-03.
Open-market sale of $5.2M TDG by Exec.V.P. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $261.76 | 400 | $105K | 2.0% |
| 2 | $264.69 | 1,350 | $357K | 6.9% |
| 3 | $264.69 | 1,350 | $357K | 6.9% |
| 4 | $265.66 | 2,748 | $730K | 14.0% |
| 5 | $265.66 | 2,748 | $730K | 14.0% |
| 6 | $266.47 | 5,223 |
| $1.4M |
| 26.7% |
| 7 | $266.47 | 5,223 | $1.4M | 26.7% |
| 8 | $267.16 | 279 | $75K | 1.4% |
| 9 | $267.16 | 279 | $75K | 1.4% |
| Total | $265.92 avg | 19,600 | $5.2M | 100% |
| Filing → |
| TDG | SELL | 2021-08-03 | $12.6M | — | Filing → |
| TDG | SELL | 2021-07-02 | $13.1M | — | Filing → |
| TDG | SELL | 2021-06-09 | $13.3M | — | Filing → |