Daniel J. Gill, Chief Product Officer at CARVANA CO. (CVNA), sold 84,791 shares at $240.10 ($20.0M) on 2024-11-01, disclosed to the SEC on 2024-11-01.
Scheduled sale ($20.0M) by Chief Product Officer under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $207.31 | 9,857 | $2.0M | 10.2% |
| 2 | $240.00 | 6,000 | $1.4M | 7.2% |
| 3 | $229.08 | 1,042 | $239K | 1.2% |
| 4 | $235.90 | 1,200 | $283K | 1.4% |
| 5 | $237.13 | 2,227 | $528K | 2.6% |
| 6 | $237.13 | 2,227 |
| $528K |
| 2.6% |
| 7 | $237.87 | 6,986 | $1.7M | 8.3% |
| 8 | $237.87 | 6,986 | $1.7M | 8.3% |
| 9 | $238.92 | 4,565 | $1.1M | 5.4% |
| 10 | $238.92 | 4,565 | $1.1M | 5.4% |
| 11 | $240.10 | 5,319 | $1.3M | 6.4% |
| 12 | $240.10 | 5,319 | $1.3M | 6.4% |
| 13 | $240.94 | 7,987 | $1.9M | 9.6% |
| 14 | $240.94 | 7,987 | $1.9M | 9.6% |
| 15 | $242.00 | 4,808 | $1.2M | 5.8% |
| 16 | $243.00 | 3,200 | $778K | 3.9% |
| 17 | $244.51 | 1,808 | $442K | 2.2% |
| 18 | $244.51 | 1,808 | $442K | 2.2% |
| 19 | $247.31 | 900 | $223K | 1.1% |
| Total | $236.08 avg | 84,791 | $20.0M | 100% |
| Filing → |
| CVNA | SELL | 2025-08-04 | $40.6M | — | Filing → |
| CVNA | SELL | 2025-07-08 | $2.5M | — | Filing → |
| CVNA | SELL | 2025-06-09 | $10.6M | — | Filing → |