Equitable Holdings, Inc., 10% Owner (NONE), bought 75,000 shares at $38.81 ($2.9M) on 2025-10-30, disclosed to the SEC on 2025-10-31.
Open-market purchase of $2.9M NONE by 10% Owner. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history). Context: insider career grade D.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $38.81 | 10,000 | $388K | 13.3% |
| 2 | $38.81 | 15,000 | $582K | 20.0% |
| 3 | $38.81 | 50,000 | $1.9M | 66.7% |
| Total | $38.81 avg | 75,000 | $2.9M | 100% |
| Ticker | Type | Filed | Value | 7d Stock | Filing |
|---|---|---|---|---|---|
| AB | BUY | 2025-04-04 | $757.8M | — | Filing → |
| PrivateALLIANCEBERNSTEIN L.P. | BUY |
| 2024-12-19 |
| $300.0M |
| — |
| Filing → |
| AB | BUY | 2024-11-06 | $24.6M | — | Filing → |
| AB | BUY | 2024-09-24 | $17.1M | — | Filing → |