Roelof Botha, Director at MongoDB, Inc. (MDB), sold 47,560 shares at $402.79 ($19.3M) on 2025-12-05, disclosed to the SEC on 2025-12-09.
Open-market sale of $19.3M MDB by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $400.87 | 1,450 | $581K | 3.0% |
| 2 | $400.87 | 1,450 | $581K | 3.0% |
| 3 | $402.01 | 3,701 | $1.5M | 7.7% |
| 4 | $402.01 | 3,701 | $1.5M | 7.7% |
| 5 | $402.79 | 2,587 | $1.0M | 5.4% |
| 6 | $402.79 | 2,587 |
| $1.0M |
| 5.4% |
| 7 | $403.83 | 1,771 | $715K | 3.7% |
| 8 | $403.83 | 1,771 | $715K | 3.7% |
| 9 | $404.77 | 1,400 | $567K | 2.9% |
| 10 | $406.08 | 700 | $284K | 1.5% |
| 11 | $407.39 | 3,730 | $1.5M | 7.9% |
| 12 | $407.39 | 3,730 | $1.5M | 7.9% |
| 13 | $408.27 | 4,532 | $1.9M | 9.6% |
| 14 | $408.27 | 4,532 | $1.9M | 9.6% |
| 15 | $409.21 | 4,238 | $1.7M | 9.0% |
| 16 | $409.21 | 4,238 | $1.7M | 9.0% |
| 17 | $410.35 | 701 | $288K | 1.5% |
| 18 | $410.35 | 701 | $288K | 1.5% |
| 19 | $410.83 | 40 | $16K | 0.1% |
| Total | $405.88 avg | 47,560 | $19.3M | 100% |
| Filing → |
| LIFE | BUY | 2026-02-02 | $4.9M | — | Filing → |
| NTRA | SELL | 2025-11-26 | $34.4M | — | Filing → |
| NTRA | SELL | 2024-12-04 | $29.6M | — | Filing → |