Joseph Wendell Dyer, President of Gov. & Ind. Division at IROBOT CORP (IRBT), sold 8,000 shares at $21.61 ($172K) on 2007-09-04, disclosed to the SEC on 2007-09-05.
Scheduled sale ($172k) by President of Gov. & Ind. Division under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $21.50 | 4,650 | $100K | 58.0% |
| 2 | $21.51 | 100 | $2K | 1.2% |
| 3 | $21.52 | 200 | $4K | 2.5% |
| 4 | $21.53 | 200 | $4K | 2.5% |
| 5 | $21.54 | 700 | $15K | 8.8% |
| 6 | $21.55 | 100 |
| $2K |
| 1.3% |
| 7 | $21.57 | 200 | $4K | 2.5% |
| 8 | $21.58 | 500 | $11K | 6.3% |
| 9 | $21.59 | 750 | $16K | 9.4% |
| 10 | $21.60 | 200 | $4K | 2.5% |
| 11 | $21.61 | 100 | $2K | 1.3% |
| 12 | $21.62 | 100 | $2K | 1.3% |
| 13 | $21.69 | 100 | $2K | 1.3% |
| 14 | $21.75 | 100 | $2K | 1.3% |
| Total | $21.53 avg | 8,000 | $172K | 100% |
| Filing → |
| ASGN | BUY | 2018-10-31 | $17K | — | Filing → |
| IRBT | SELL | 2011-07-01 | $319K | — | Filing → |
| IRBT | SELL | 2011-06-02 | $1.7M | — | Filing → |