Anthony E. Malkin, Director at APi Group Corp (APG), bought 111,758 shares at $15.10 ($1.7M) on 2022-09-19, disclosed to the SEC on 2022-09-19.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $15.35 | 2,503 | $38K | 2.3% |
| 2 | $15.35 | 8,554 | $131K | 7.7% |
| 3 | $15.35 | 8,554 | $131K | 7.7% |
| 4 | $15.35 | 11,059 | $170K | 10.0% |
| 5 | $15.35 | 11,059 | $170K | 10.0% |
| 6 | $14.97 | 626 |
| $9K |
| 0.6% |
| 7 | $14.97 | 2,139 | $32K | 1.9% |
| 8 | $14.97 | 2,764 | $41K | 2.4% |
| 9 | $15.10 | 10,750 | $162K | 9.6% |
| 10 | $15.10 | 21,500 | $325K | 19.1% |
| 11 | $15.10 | 32,250 | $487K | 28.7% |
| Total | $15.19 avg | 111,758 | $1.7M | 100% |
| Filing → |
| APG | BUY | 2022-09-15 | $486K | — | Filing → |
| APG | BUY | 2022-09-12 | $313K | — | Filing → |
| APG | BUY | 2022-06-22 | $547K | — | Filing → |