John M. Loffredo, Insider at MainStay DefinedTerm Municipal Opportunities Fund (MMD), sold 10,938 shares at $20.21 ($220K) on 2016-05-05, disclosed to the SEC on 2016-05-09.
Open-market sale of $220k MMD by Insider. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $20.11 | 1,400 | $28K | 12.8% |
| 2 | $20.12 | 300 | $6K | 2.7% |
| 3 | $20.13 | 1,500 | $30K | 13.7% |
| 4 | $20.14 | 1,241 | $25K | 11.3% |
| 5 | $20.15 | 2,497 | $50K | 22.8% |
| 6 | $20.16 | 1,943 |
| $39K |
| 17.8% |
| 7 | $20.17 | 802 | $16K | 7.3% |
| 8 | $20.18 | 200 | $4K | 1.8% |
| 9 | $20.19 | 700 | $14K | 6.4% |
| 10 | $20.20 | 100 | $2K | 0.9% |
| 11 | $20.21 | 1 | $20 | 0.0% |
| 12 | $20.24 | 200 | $4K | 1.8% |
| 13 | $20.12 | 54 | $1K | 0.5% |
| Total | $20.15 avg | 10,938 | $220K | 100% |
| Filing → |
| MHD | SELL | 2006-01-13 | $148 | — | Filing → |
| MUH | SELL | 2006-01-13 | $549 | — | Filing → |
| MUJ | SELL | 2006-01-13 | $140 | — | Filing → |