Access Industries Holdings LLC, Insider at DigitalOcean Holdings, Inc. (DOCN), sold 391,806 shares at $147.80 ($60.8M) on 2026-05-07, disclosed to the SEC on 2026-05-11.
Open-market sale of $60.8M DOCN by Insider. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $147.80 | 12,845 | $1.9M | 3.1% |
| 2 | $148.67 | 38,721 | $5.8M | 9.5% |
| 3 | $149.67 | 33,657 | $5.0M | 8.3% |
| 4 | $150.84 | 34,339 | $5.2M | 8.5% |
| 5 | $151.55 | 34,242 | $5.2M | 8.5% |
| 6 | $152.80 | 23,061 |
| $3.5M |
| 5.8% |
| 7 | $153.66 | 15,599 | $2.4M | 3.9% |
| 8 | $154.81 | 11,811 | $1.8M | 3.0% |
| 9 | $155.67 | 6,184 | $963K | 1.6% |
| 10 | $156.33 | 100 | $16K | 0.0% |
| 11 | $161.75 | 100 | $16K | 0.0% |
| 12 | $156.23 | 2,920 | $456K | 0.8% |
| 13 | $157.18 | 14,788 | $2.3M | 3.8% |
| 14 | $157.98 | 32,097 | $5.1M | 8.3% |
| 15 | $159.12 | 37,178 | $5.9M | 9.7% |
| 16 | $160.12 | 22,852 | $3.7M | 6.0% |
| 17 | $161.16 | 27,868 | $4.5M | 7.4% |
| 18 | $162.51 | 43,444 | $7.1M | 11.6% |
| Total | $155.13 avg | 391,806 | $60.8M | 100% |
| Filing → |
| UPB | BUY | 2024-10-17 | $20.0M | — | Filing → |
| LYB | SELL | 2024-02-21 | $40.1M | — | Filing → |
| ELYM | BUY | 2021-08-16 | $10.0M | — | Filing → |