Brian D. Bailey, Director at Bandwidth Inc. (BAND), sold 32,720 shares at $67.55 ($2.2M) on 2019-04-02, disclosed to the SEC on 2019-04-03.
Open-market sale of $2.2M BAND by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $65.26 | 5,526 | $361K | 16.7% |
| 2 | $65.26 | 5,526 | $361K | 16.7% |
| 3 | $66.31 | 3,273 | $217K | 10.0% |
| 4 | $66.31 | 3,273 | $217K | 10.0% |
| 5 | $67.18 | 1,201 | $81K | 3.7% |
| 6 | $67.18 | 1,201 |
| $81K |
| 3.7% |
| 7 | $65.03 | 3,300 | $215K | 9.9% |
| 8 | $66.39 | 2,720 | $181K | 8.4% |
| 9 | $66.39 | 2,720 | $181K | 8.4% |
| 10 | $67.55 | 3,280 | $222K | 10.2% |
| 11 | $68.14 | 700 | $48K | 2.2% |
| Total | $66.07 avg | 32,720 | $2.2M | 100% |
| Filing → |
| BAND | BUY | 2021-03-18 | $201K | — | Filing → |
| BAND | SELL | 2020-05-13 | $3.4M | — | Filing → |
| BAND | SELL | 2019-04-17 | $885K | — | Filing → |