Jack Dorsey, President, CEO & Chairman at Square, Inc. (SQ), sold 180,975 shares at $229.57 ($41.6M) on 2021-01-11, disclosed to the SEC on 2021-01-13.
Seasonal sale ($41.6M) by President, CEO & Chairman — this insider has traded SQ in January in at least three consecutive prior years. Pattern-driven, low signal.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $227.52 | 19,025 | $4.3M | 10.4% |
| 2 | $228.74 | 8,404 | $1.9M | 4.6% |
| 3 | $228.74 | 8,404 | $1.9M | 4.6% |
| 4 | $229.57 | 26,166 | $6.0M | 14.4% |
| 5 | $229.57 | 26,166 | $6.0M | 14.4% |
| 6 | $230.61 | 17,006 |
| $3.9M |
| 9.4% |
| 7 | $230.61 | 17,006 | $3.9M | 9.4% |
| 8 | $231.55 | 28,825 | $6.7M | 16.0% |
| 9 | $231.55 | 28,825 | $6.7M | 16.0% |
| 10 | $232.24 | 574 | $133K | 0.3% |
| 11 | $232.24 | 574 | $133K | 0.3% |
| Total | $230.12 avg | 180,975 | $41.6M | 100% |
| Filing → |
| SQ | SELL | 2021-05-05 | $41.3M | — | Filing → |
| SQ | SELL | 2021-04-28 | $49.9M | — | Filing → |
| SQ | SELL | 2021-04-21 | $32.8M | — | Filing → |