Lawrence Page, Director, 10% Owner at Alphabet Inc. (GOOG), sold 7,198 shares at $2586.33 ($18.8M) on 2022-03-16, disclosed to the SEC on 2022-03-17.
Seasonal sale ($18.8M) by Director, 10% Owner — this insider has traded GOOG in March in at least three consecutive prior years. Pattern-driven, low signal.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $2578.10 | 200 | $516K | 2.7% |
| 2 | $2586.33 | 138 | $357K | 1.9% |
| 3 | $2586.33 | 138 | $357K | 1.9% |
| 4 | $2587.97 | 107 | $277K | 1.5% |
| 5 | $2587.97 | 107 | $277K | 1.5% |
| 6 | $2590.74 | 108 |
| $280K |
| 1.5% |
| 7 | $2590.74 | 108 | $280K | 1.5% |
| 8 | $2594.47 | 100 | $259K | 1.4% |
| 9 | $2614.65 | 100 | $261K | 1.4% |
| 10 | $2615.79 | 477 | $1.2M | 6.6% |
| 11 | $2615.79 | 477 | $1.2M | 6.6% |
| 12 | $2617.03 | 300 | $785K | 4.2% |
| 13 | $2619.80 | 400 | $1.0M | 5.6% |
| 14 | $2620.74 | 117 | $307K | 1.6% |
| 15 | $2620.74 | 117 | $307K | 1.6% |
| 16 | $2621.81 | 743 | $1.9M | 10.3% |
| 17 | $2621.81 | 743 | $1.9M | 10.3% |
| 18 | $2624.54 | 214 | $562K | 3.0% |
| 19 | $2624.54 | 214 | $562K | 3.0% |
| 20 | $2627.26 | 310 | $814K | 4.3% |
| 21 | $2627.26 | 310 | $814K | 4.3% |
| 22 | $2628.70 | 245 | $644K | 3.4% |
| 23 | $2628.70 | 245 | $644K | 3.4% |
| 24 | $2632.82 | 336 | $885K | 4.7% |
| 25 | $2634.30 | 422 | $1.1M | 5.9% |
| 26 | $2634.30 | 422 | $1.1M | 5.9% |
| Total | $2618.75 avg | 7,198 | $18.8M | 100% |
| Filing → |
| GOOG | SELL | 2022-04-21 | $3.7M | — | Filing → |
| GOOG | SELL | 2022-04-21 | $39.8M | — | Filing → |
| GOOG | SELL | 2022-04-20 | $49.2M | — | Filing → |