Floyd C. Wilson, Chairman of Board and CEO at PETROHAWK ENERGY CORP (HK), sold 11,910 shares at $26.16 ($313K) on 2010-01-15, disclosed to the SEC on 2010-01-15.
Open-market sale of $313k HK by Chairman of Board and CEO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $26.16 | 800 | $21K | 6.7% |
| 2 | $26.17 | 100 | $3K | 0.8% |
| 3 | $26.18 | 1,400 | $37K | 11.7% |
| 4 | $26.19 | 2,295 | $60K | 19.2% |
| 5 | $26.20 | 205 | $5K | 1.7% |
| 6 | $26.22 | 600 |
| $16K |
| 5.0% |
| 7 | $26.24 | 2,000 | $52K | 16.8% |
| 8 | $26.25 | 300 | $8K | 2.5% |
| 9 | $26.26 | 1,525 | $40K | 12.8% |
| 10 | $26.27 | 104 | $3K | 0.9% |
| 11 | $26.28 | 431 | $11K | 3.6% |
| 12 | $26.32 | 300 | $8K | 2.5% |
| 13 | $26.37 | 700 | $18K | 5.9% |
| 14 | $26.38 | 100 | $3K | 0.8% |
| 15 | $26.39 | 750 | $20K | 6.3% |
| 16 | $26.51 | 300 | $8K | 2.5% |
| Total | $26.25 avg | 11,910 | $313K | 100% |
| Filing → |
| HK | BUY | 2015-12-21 | $130K | — | Filing → |
| HK | BUY | 2015-06-01 | $1.0M | — | Filing → |
| HK | BUY | 2013-12-09 | $400K | — | Filing → |