Chris Jaeb, Director at GAIA, INC (GAIA), bought 26,600 shares at $11.31 ($302K) on 2017-05-09, disclosed to the SEC on 2017-11-13.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $11.31 | 9,000 | $102K | 33.7% |
| 2 | $10.55 | 4,700 | $50K | 16.4% |
| 3 | $12.08 | 60 | $725 | 0.2% |
| 4 | $12.00 | 4,140 | $50K | 16.5% |
| 5 | $11.50 | 8,700 | $100K | 33.1% |
| Total | $11.35 avg | 26,600 |
| $302K |
| 100% |