Bitfury Top HoldCo B.V., 10% Owner at Cipher Mining Inc. (CIFR), sold 4,500,000 shares at $14.15 ($56.0M) on 2025-09-22, disclosed to the SEC on 2025-09-22.
Open-market sale of $56.0M CIFR by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $11.79 | 900,000 | $10.6M | 18.9% |
| 2 | $12.35 | 849,199 | $10.5M | 18.7% |
| 3 | $12.35 | 849,199 | $10.5M | 18.7% |
| 4 | $12.75 | 50,801 | $648K | 1.2% |
| 5 | $12.75 | 50,801 | $648K | 1.2% |
| 6 | $12.59 | 697,769 |
| $8.8M |
| 15.7% |
| 7 | $12.59 | 697,769 | $8.8M | 15.7% |
| 8 | $13.71 | 192,269 | $2.6M | 4.7% |
| 9 | $13.71 | 192,269 | $2.6M | 4.7% |
| 10 | $14.15 | 9,962 | $141K | 0.3% |
| 11 | $14.15 | 9,962 | $141K | 0.3% |
| Total | $12.45 avg | 4,500,000 | $56.0M | 100% |
| Filing → |
| CIFR | SELL | 2025-08-28 | $8.3M | — | Filing → |
| CIFR | SELL | 2024-12-19 | $24K | — | Filing → |
| CIFR | SELL | 2024-11-22 | $1.1M | — | Filing → |