T-Mobile Global Holding GmbH, Director, 10% Owner at T-Mobile US, Inc. (TMUS), sold 568,910 shares at $167.03 ($94.8M) on 2024-05-28, disclosed to the SEC on 2024-05-28.
Scheduled sale ($94.8M) by Director, 10% Owner under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $165.82 | 2,511 | $416K | 0.4% |
| 2 | $165.82 | 2,511 | $416K | 0.4% |
| 3 | $167.03 | 162,176 | $27.1M | 28.6% |
| 4 | $167.03 | 162,176 | $27.1M | 28.6% |
| 5 | $167.94 | 24,883 | $4.2M | 4.4% |
| 6 | $167.94 | 24,883 |
| $4.2M |
| 4.4% |
| 7 | $168.60 | 100 | $17K | 0.0% |
| 8 | $165.53 | 140,035 | $23.2M | 24.5% |
| 9 | $166.02 | 49,635 | $8.2M | 8.7% |
| Total | $166.64 avg | 568,910 | $94.8M | 100% |
| Filing → |
| TMUS | SELL | 2025-10-23 | $58.6M | — | Filing → |
| TMUS | SELL | 2025-10-21 | $57.3M | — | Filing → |
| TMUS | SELL | 2025-10-10 | $58.4M | — | Filing → |