Paul M. Aguggia, Chairman, President & CEO at Clifton Bancorp Inc. (CSBK), bought 5,000 shares at $12.74 ($64K) on 2014-08-12, disclosed to the SEC on 2014-08-13.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $12.71 | 100 | $1K | 2.0% |
| 2 | $12.74 | 100 | $1K | 2.0% |
| 3 | $12.75 | 1,228 | $16K | 24.6% |
| 4 | $12.68 | 227 | $3K | 4.5% |
| 5 | $12.69 | 201 | $3K | 4.0% |
| 6 | $12.70 | 209 |
| $3K |
| 4.2% |
| 7 | $12.71 | 171 | $2K | 3.4% |
| 8 | $12.72 | 879 | $11K | 17.6% |
| 9 | $12.73 | 424 | $5K | 8.5% |
| 10 | $12.74 | 200 | $3K | 4.0% |
| 11 | $12.75 | 1,261 | $16K | 25.3% |
| Total | $12.73 avg | 5,000 | $64K | 100% |
| Filing → |
| CSBK | BUY | 2017-05-30 | $268K | — | Filing → |
| CSBK | BUY | 2016-02-09 | $70K | — | Filing → |
| CSBK | BUY | 2015-08-03 | $68K | — | Filing → |