Paul Liberman, See Remarks at DraftKings Inc. (DKNG), sold 1,137,992 shares at $22.64 ($26.6M) on 2022-03-02, disclosed to the SEC on 2022-03-02.
Open-market sale of $26.6M DKNG by See Remarks. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $23.67 | 165,763 | $3.9M | 14.7% |
| 2 | $23.67 | 165,763 | $3.9M | 14.7% |
| 3 | $24.56 | 113,339 | $2.8M | 10.4% |
| 4 | $24.56 | 113,339 | $2.8M | 10.4% |
| 5 | $22.64 | 225,930 | $5.1M | 19.2% |
| 6 | $22.64 | 225,930 |
| $5.1M |
| 19.2% |
| 7 | $23.45 | 63,464 | $1.5M | 5.6% |
| 8 | $23.45 | 63,464 | $1.5M | 5.6% |
| 9 | $24.10 | 1,000 | $24K | 0.1% |
| Total | $23.41 avg | 1,137,992 | $26.6M | 100% |
| Filing → |
| DKNG | SELL | 2025-02-25 | $50.9M | — | Filing → |
| DKNG | SELL | 2025-01-10 | $7.8M | — | Filing → |
| DKNG | SELL | 2024-12-27 | $40.8M | — | Filing → |