Riverstone Talos Energy Equityco LLC, Director, 10% Owner at TALOS ENERGY INC. (TALO), sold 612,160 shares at $20.90 ($13.4M) on 2022-06-15, disclosed to the SEC on 2022-06-16.
Open-market sale of $13.4M TALO by Director, 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $21.57 | 89,517 | $1.9M | 14.4% |
| 2 | $21.57 | 89,517 | $1.9M | 14.4% |
| 3 | $22.59 | 98,432 | $2.2M | 16.6% |
| 4 | $22.59 | 98,432 | $2.2M | 16.6% |
| 5 | $23.00 | 300 | $7K | 0.1% |
| 6 | $20.90 | 3,100 |
| $65K |
| 0.5% |
| 7 | $20.90 | 3,100 | $65K | 0.5% |
| 8 | $21.48 | 107,249 | $2.3M | 17.2% |
| 9 | $21.48 | 107,249 | $2.3M | 17.2% |
| 10 | $22.02 | 7,632 | $168K | 1.3% |
| 11 | $22.02 | 7,632 | $168K | 1.3% |
| Total | $21.87 avg | 612,160 | $13.4M | 100% |
| Filing → |
| TALO | SELL | 2022-05-24 | $3.3M | — | Filing → |
| TALO | SELL | 2022-05-11 | $111K | — | Filing → |
| TALO | SELL | 2022-05-09 | $8.7M | — | Filing → |