Joseph Gebbia, Director, 10% Owner at Airbnb, Inc. (ABNB), sold 2,093,303 shares at $143.79 ($315.9M) on 2026-07-27, disclosed to the SEC on 2026-07-29.
Scheduled sale ($315.9M) by Director, 10% Owner under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $143.79 | 9,481 | $1.4M | 0.4% |
| 2 | $144.56 | 29,569 | $4.3M | 1.4% |
| 3 | $145.60 | 134,683 | $19.6M | 6.2% |
| 4 | $146.41 | 91,167 | $13.3M | 4.2% |
| 5 | $147.03 | 100 | $15K | 0.0% |
| 6 | $150.73 | 304,332 |
| $45.9M |
| 14.5% |
| 7 | $151.55 | 1,155,748 | $175.2M | 55.4% |
| 8 | $152.43 | 154,593 | $23.6M | 7.5% |
| 9 | $153.11 | 213,630 | $32.7M | 10.4% |
| Total | $150.92 avg | 2,093,303 | $315.9M | 100% |
| Filing → |
| ABNB | SELL | 2026-07-09 | $369K | — | Filing → |
| ABNB | SELL | 2026-07-07 | $4.2M | — | Filing → |
| ABNB | SELL | 2026-07-01 | $43.8M | — | Filing → |