William Thomas Grant III, CHIEF OPERATING OFFICER at SelectQuote, Inc. (SLQT), sold 328,178 shares at $25.11 ($8.6M) on 2021-02-05, disclosed to the SEC on 2021-02-09.
Open-market sale of $8.6M SLQT by CHIEF OPERATING OFFICER. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $25.10 | 18,242 | $458K | 5.3% |
| 2 | $25.10 | 18,242 | $458K | 5.3% |
| 3 | $25.11 | 38,217 | $960K | 11.1% |
| 4 | $25.11 | 38,217 | $960K | 11.1% |
| 5 | $25.11 | 6,113 | $153K | 1.8% |
| 6 | $25.11 | 6,113 |
| $153K |
| 1.8% |
| 7 | $27.05 | 18,379 | $497K | 5.8% |
| 8 | $27.05 | 18,379 | $497K | 5.8% |
| 9 | $27.05 | 55,340 | $1.5M | 17.3% |
| 10 | $27.05 | 55,468 | $1.5M | 17.4% |
| 11 | $27.05 | 55,468 | $1.5M | 17.4% |
| Total | $26.31 avg | 328,178 | $8.6M | 100% |
| Filing → |
| SLQT | SELL | 2021-02-25 | $2.3M | — | Filing → |
| SLQT | SELL | 2021-02-24 | $10.5M | — | Filing → |
| SLQT | SELL | 2021-02-12 | $5.0M | — | Filing → |