Eduardo Vivas, Director at AppLovin Corp (APP), sold 1,716,922 shares at $41.76 ($70.8M) on 2023-09-12, disclosed to the SEC on 2023-09-13.
Scheduled sale ($70.8M) by Director under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $0.00 | 9,368 | $0 | 0.0% |
| 2 | $41.76 | 1,504 | $63K | 0.1% |
| 3 | $41.76 | 1,504 | $63K | 0.1% |
| 4 | $41.76 | 474,357 | $19.8M | 28.0% |
| 5 | $41.76 | 474,357 | $19.8M | 28.0% |
| 6 | $41.13 | 367,443 |
| $15.1M |
| 21.3% |
| 7 | $41.13 | 1,163 | $48K | 0.1% |
| 8 | $41.13 | 367,443 | $15.1M | 21.3% |
| 9 | $41.74 | 9,875 | $412K | 0.6% |
| 10 | $41.74 | 9,875 | $412K | 0.6% |
| 11 | $41.76 | 33 | $1K | 0.0% |
| Total | $41.26 avg | 1,716,922 | $70.8M | 100% |
| Filing → |
| APP | SELL | 2026-03-18 | $74.3M | — | Filing → |
| APP | SELL | 2025-11-13 | $195.3M | — | Filing → |
| APP | SELL | 2025-08-14 | $91.6M | — | Filing → |