Anthony Tripodo, Executive Vice President & CFO at HELIX ENERGY SOLUTIONS GROUP INC (HLX), bought 10,000 shares at $3.71 ($37K) on 2009-03-05, disclosed to the SEC on 2009-03-06.
High-signal trade — passes our conviction filters but the AI narrative is still being generated. Check back shortly.
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $3.76 | 1,300 | $5K | 13.1% |
| 2 | $3.67 | 100 | $367 | 1.0% |
| 3 | $3.69 | 500 | $2K | 4.9% |
| 4 | $3.70 | 600 | $2K | 5.9% |
| 5 | $3.71 | 300 | $1K | 3.0% |
| 6 | $3.72 | 1,700 |
| $6K |
| 16.9% |
| 7 | $3.73 | 800 | $3K | 8.0% |
| 8 | $3.74 | 2,600 | $10K | 26.0% |
| 9 | $3.75 | 2,100 | $8K | 21.1% |
| Total | $3.73 avg | 10,000 | $37K | 100% |
| Filing → |
| HLX | SELL | 2016-12-29 | $333K | — | Filing → |
| HLX | SELL | 2015-05-22 | $76K | — | Filing → |
| HLX | SELL | 2014-11-14 | $216K | — | Filing → |