Richard A. Gonzalez, Chairman of the Board and CEO at AbbVie Inc. (ABBV), sold 8,281 shares at $64.93 ($538K) on 2015-04-28, disclosed to the SEC on 2015-04-30.
Open-market sale of $538k ABBV by Chairman of the Board and CEO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $64.90 | 2,958 | $192K | 35.7% |
| 2 | $64.91 | 223 | $14K | 2.7% |
| 3 | $64.91 | 1,300 | $84K | 15.7% |
| 4 | $64.92 | 1,000 | $65K | 12.1% |
| 5 | $64.92 | 300 | $19K | 3.6% |
| 6 | $64.93 | 1,300 |
| $84K |
| 15.7% |
| 7 | $64.94 | 300 | $19K | 3.6% |
| 8 | $64.95 | 300 | $19K | 3.6% |
| 9 | $64.96 | 600 | $39K | 7.3% |
| Total | $64.92 avg | 8,281 | $538K | 100% |
| Filing → |
| ABBV | SELL | 2024-07-19 | $49.5M | — | Filing → |
| ABBV | SELL | 2024-03-01 | $49.1M | — | Filing → |
| ABBV | SELL | 2023-08-02 | $11.7M | — | Filing → |