Michael J. Berry, Chief Financial Officer at MongoDB, Inc. (MDB), sold 5,000 shares at $349.53 ($1.8M) on 2026-06-15, disclosed to the SEC on 2026-06-17.
Scheduled sale ($1.8M) by Chief Financial Officer under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $349.53 | 301 | $105K | 5.9% |
| 2 | $351.12 | 12 | $4K | 0.2% |
| 3 | $352.73 | 665 | $235K | 13.2% |
| 4 | $353.75 | 538 | $190K | 10.7% |
| 5 | $354.79 | 530 | $188K | 10.5% |
| 6 | $355.60 | 768 |
| $273K |
| 15.3% |
| 7 | $356.63 | 334 | $119K | 6.7% |
| 8 | $357.43 | 7 | $3K | 0.1% |
| 9 | $358.67 | 37 | $13K | 0.7% |
| 10 | $359.99 | 454 | $163K | 9.2% |
| 11 | $360.91 | 772 | $279K | 15.6% |
| 12 | $361.79 | 382 | $138K | 7.8% |
| 13 | $362.63 | 181 | $66K | 3.7% |
| 14 | $363.69 | 19 | $7K | 0.4% |
| Total | $356.63 avg | 5,000 | $1.8M | 100% |
| Filing → |
| NTAP | SELL | 2025-02-06 | $5.1M | — | Filing → |
| NTAP | SELL | 2025-01-10 | $5.9M | — | Filing → |
| NTAP | SELL | 2024-12-12 | $3.4M | — | Filing → |