William Levis, President & COO, PSEG Power LLC at PUBLIC SERVICE ENTERPRISE GROUP INC (PEG), sold 6,062 shares at $36.73 ($288K) on 2014-02-21, disclosed to the SEC on 2014-02-24.
Open-market sale of $288k PEG by President & COO, PSEG Power LLC. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $36.59 | 200 | $7K | 2.5% |
| 2 | $36.62 | 400 | $15K | 5.1% |
| 3 | $36.65 | 300 | $11K | 3.8% |
| 4 | $36.65 | 200 | $7K | 2.5% |
| 5 | $36.66 | 100 | $4K | 1.3% |
| 6 | $36.68 | 200 |
| $7K |
| 2.5% |
| 7 | $36.68 | 100 | $4K | 1.3% |
| 8 | $36.69 | 100 | $4K | 1.3% |
| 9 | $36.71 | 200 | $7K | 2.5% |
| 10 | $36.73 | 300 | $11K | 3.8% |
| 11 | $36.73 | 100 | $4K | 1.3% |
| 12 | $36.73 | 200 | $7K | 2.5% |
| 13 | $36.73 | 400 | $15K | 5.1% |
| 14 | $36.74 | 200 | $7K | 2.6% |
| 15 | $36.75 | 200 | $7K | 2.6% |
| 16 | $36.75 | 100 | $4K | 1.3% |
| 17 | $36.76 | 200 | $7K | 2.6% |
| 18 | $36.77 | 200 | $7K | 2.6% |
| 19 | $36.78 | 100 | $4K | 1.3% |
| 20 | $36.78 | 400 | $15K | 5.1% |
| 21 | $36.79 | 400 | $15K | 5.1% |
| 22 | $36.82 | 300 | $11K | 3.8% |
| 23 | $36.83 | 240 | $9K | 3.1% |
| 24 | $36.83 | 100 | $4K | 1.3% |
| 25 | $36.85 | 300 | $11K | 3.8% |
| 26 | $36.86 | 322 | $12K | 4.1% |
| 27 | $363.74 | 200 | $73K | 25.2% |
| Total | $47.53 avg | 6,062 | $288K | 100% |
| Filing → |
| PEG | SELL | 2016-08-15 | $328K | — | Filing → |
| PEG | SELL | 2016-06-07 | $3.0M | — | Filing → |
| PEG | SELL | 2016-06-07 | $1.6M | — | Filing → |