Michael L. Speiser, Director at Snowflake Inc. (SNOW), sold 995,900 shares at $179.02 ($176.9M) on 2023-06-30, disclosed to the SEC on 2023-07-03.
Open-market sale of $176.9M SNOW by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $176.03 | 194,267 | $34.2M | 19.3% |
| 2 | $176.03 | 194,267 | $34.2M | 19.3% |
| 3 | $177.12 | 103,406 | $18.3M | 10.4% |
| 4 | $177.12 | 103,406 | $18.3M | 10.4% |
| 5 | $178.56 | 28,414 | $5.1M | 2.9% |
| 6 | $178.56 | 28,414 |
| $5.1M |
| 2.9% |
| 7 | $179.07 | 4,000 | $716K | 0.4% |
| 8 | $179.02 | 86,425 | $15.5M | 8.7% |
| 9 | $179.02 | 86,425 | $15.5M | 8.7% |
| 10 | $180.41 | 83,388 | $15.0M | 8.5% |
| 11 | $180.41 | 83,388 | $15.0M | 8.5% |
| 12 | $181.04 | 100 | $18K | 0.0% |
| Total | $177.67 avg | 995,900 | $176.9M | 100% |
| Filing → |
| SNOW | SELL | 2026-07-08 | $217K | — | Filing → |
| SNOW | SELL | 2026-07-08 | $12.2M | — | Filing → |
| SNOW | SELL | 2026-06-08 | $11.8M | — | Filing → |