Timothy M. Haley, Director at NETFLIX INC (NFLX), sold 18,576 shares at $251.71 ($4.6M) on 2013-08-05, disclosed to the SEC on 2013-08-07.
Open-market sale of $4.6M NFLX by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $242.15 | 2,000 | $484K | 10.5% |
| 2 | $243.00 | 2,200 | $535K | 11.6% |
| 3 | $244.21 | 2,400 | $586K | 12.8% |
| 4 | $245.11 | 2,000 | $490K | 10.7% |
| 5 | $246.19 | 2,202 | $542K | 11.8% |
| 6 | $246.96 | 1,200 |
| $296K |
| 6.5% |
| 7 | $248.19 | 500 | $124K | 2.7% |
| 8 | $249.45 | 300 | $75K | 1.6% |
| 9 | $250.88 | 500 | $125K | 2.7% |
| 10 | $251.71 | 900 | $227K | 4.9% |
| 11 | $252.98 | 3,100 | $784K | 17.1% |
| 12 | $253.50 | 1,274 | $323K | 7.0% |
| Total | $247.19 avg | 18,576 | $4.6M | 100% |
| Filing → |
| NFLX | SELL | 2023-07-05 | $920K | — | Filing → |
| NFLX | SELL | 2023-06-09 | $384K | — | Filing → |
| NFLX | SELL | 2023-05-31 | $1.9M | — | Filing → |