Frederick W. Schoenhut, Director at INTERCONTINENTALEXCHANGE INC (ICE), sold 1,185 shares at $102.61 ($121K) on 2008-07-08, disclosed to the SEC on 2008-07-10.
Scheduled sale ($121k) by Director under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $102.31 | 90 | $9K | 7.6% |
| 2 | $102.31 | 45 | $5K | 3.8% |
| 3 | $102.39 | 150 | $15K | 12.6% |
| 4 | $102.39 | 75 | $8K | 6.3% |
| 5 | $102.40 | 25 | $3K | 2.1% |
| 6 | $102.40 | 50 |
| $5K |
| 4.2% |
| 7 | $102.41 | 25 | $3K | 2.1% |
| 8 | $102.41 | 50 | $5K | 4.2% |
| 9 | $102.50 | 75 | $8K | 6.3% |
| 10 | $102.50 | 150 | $15K | 12.7% |
| 11 | $102.58 | 100 | $10K | 8.4% |
| 12 | $102.58 | 50 | $5K | 4.2% |
| 13 | $102.61 | 25 | $3K | 2.1% |
| 14 | $102.61 | 50 | $5K | 4.2% |
| 15 | $102.62 | 75 | $8K | 6.3% |
| 16 | $102.62 | 150 | $15K | 12.7% |
| Total | $102.49 avg | 1,185 | $121K | 100% |
| Filing → |
| ICE | SELL | 2010-04-13 | $43K | — | Filing → |
| ICE | SELL | 2010-03-23 | $32K | — | Filing → |
| ICE | SELL | 2010-03-16 | $162K | — | Filing → |