Ronald A. Robinson, Director at ALAMO GROUP INC (ALG), sold 12,094 shares at $151.94 ($1.8M) on 2021-08-10, disclosed to the SEC on 2021-08-12.
Open-market sale of $1.8M ALG by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $150.48 | 355 | $53K | 2.9% |
| 2 | $150.48 | 355 | $53K | 2.9% |
| 3 | $151.94 | 2,132 | $324K | 17.6% |
| 4 | $151.94 | 2,132 | $324K | 17.6% |
| 5 | $152.54 | 1,895 | $289K | 15.7% |
| 6 | $152.54 | 1,895 |
| $289K |
| 15.7% |
| 7 | $153.32 | 104 | $16K | 0.9% |
| 8 | $153.01 | 1,126 | $172K | 9.3% |
| 9 | $153.01 | 1,126 | $172K | 9.3% |
| 10 | $153.89 | 312 | $48K | 2.6% |
| 11 | $154.65 | 331 | $51K | 2.8% |
| 12 | $154.65 | 331 | $51K | 2.8% |
| Total | $152.45 avg | 12,094 | $1.8M | 100% |
| Filing → |
| ALG | SELL | 2021-11-08 | $1.0M | — | Filing → |
| ALG | SELL | 2021-11-04 | $2.6M | — | Filing → |
| ALG | SELL | 2021-11-02 | $1.3M | — | Filing → |