T-Mobile Global Holding GmbH, Director, 10% Owner at T-Mobile US, Inc. (TMUS), sold 248,860 shares at $251.94 ($62.5M) on 2025-08-29, disclosed to the SEC on 2025-08-29.
Scheduled sale ($62.5M) by Director, 10% Owner under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $250.07 | 23,622 | $5.9M | 9.5% |
| 2 | $250.07 | 23,622 | $5.9M | 9.5% |
| 3 | $250.73 | 44,718 | $11.2M | 18.0% |
| 4 | $250.73 | 44,718 | $11.2M | 18.0% |
| 5 | $251.52 | 1,500 | $377K | 0.6% |
| 6 | $249.98 | 23,300 |
| $5.8M |
| 9.3% |
| 7 | $250.65 | 5,700 | $1.4M | 2.3% |
| 8 | $251.94 | 35,660 | $9.0M | 14.4% |
| 9 | $251.94 | 35,660 | $9.0M | 14.4% |
| 10 | $252.61 | 5,180 | $1.3M | 2.1% |
| 11 | $252.61 | 5,180 | $1.3M | 2.1% |
| Total | $250.96 avg | 248,860 | $62.5M | 100% |
| Filing → |
| TMUS | SELL | 2025-10-23 | $58.6M | — | Filing → |
| TMUS | SELL | 2025-10-21 | $57.3M | — | Filing → |
| TMUS | SELL | 2025-10-10 | $58.4M | — | Filing → |